| Name | Full Name | Joyce BENTLEY |
| First names | Joyce | |
| Surname | BENTLEY | |
| Sex | Female | |
| Birth | 06/03/1917i, Hawera | |
| Death | 07/01/2008i, Milford, Auckland | |
| Spouse | Clement Eric (Buster) KEYMER b. 24/12/1912 d. 28/02/1972 [Family] | |
| Children | 1. Denis Jack KEYMER b. 08/05/1943 d. 06/01/1951 2. KB KEYMER 3. RC KEYMER 4. GJ KEYMER 5. SJ KEYMER | |
| Change Date | Date | 02/10/2011 |
| Time | 23:57:45 | |
Joyce BENTLEY was born on 06/03/1917i in Hawera. Joyce died on 07/01/2008i in Milford, Auckland aged 90. 5 sons listed. |
| i | Denis Jack KEYMER was born on 08/05/1943ii. He died on 06/01/1951iii in (Drowned) aged 7. | |||
| ii | ||||
| iii | ||||
| iv | ||||
| v |
i. Email 9-Sep-2011; [Source Record]
ii. Keymer Family History Booklet; [Source Record]
iii. Register of Births, Deaths & Marriages; Page 1951/19282; [Source Record]