| Name | Full Name | Wilfred James KEYMER |
| First names | Wilfred James | |
| Surname | KEYMER | |
| Sex | Male | |
| Birth | 13/12/1908i, Auckland | |
| Death | 12/08/1982ii, Auckland | |
| Parents | William John KEYMER x Eliza STOW [Family] | |
| Spouse | Lottie HEAPS b. 11/10/1924 d. 03/12/1994 [Family] | |
| Children | 1. GR KEYMER 2. JB KEYMER | |
| Change Date | Date | 28/07/2011 |
| Time | 23:33:48 | |
Wilfred James KEYMER, 4th child of William John KEYMER and Eliza STOW [Family], was born on 13/12/1908i in Auckland. He died on 12/08/1982ii in Auckland aged 73. Wilfred was buried on 14/08/1982iii in Purewa Cemetery, Meadowbank, Auckland. One son and one daughter listed. | ![]() |
| i | ||||
| ii |
i. Register of Births, Deaths & Marriages; Page 1908/18249; [Source Record]
ii. Register of Births, Deaths & Marriages; Page 1982/38646; [Source Record]
iii. Purewa Cemetery Records, 100-102 St Johns Road, Meadowbank, Auckland; Page Block M Row 28 Plot 024; [Source Record]