| Name | Full Name | Muriel Clara HARE |
| First names | Muriel Clara | |
| Surname | HARE | |
| Sex | Female | |
| Birth | 26/07/1914i | |
| Death | 1999i, New Zealand | |
| Spouse | Bruce Reginald KEYMER b. 28/10/1924 d. 04/04/1984 [Family] | |
| Children | 1. Wayne Bruce KEYMER b. 21/04/1958 d. 19/01/2018 2. WP KEYMER | |
| Change Date | Date | 30/06/2011 |
| Time | 23:39:29 | |
Muriel Clara HARE was born on 26/07/1914i. Muriel died in 1999i in New Zealand aged about 85. One son and one daughter listed. |
| i | Wayne Bruce KEYMER was born on 21/04/1958ii. He died on 19/01/2018iii in Auckland, New Zealand aged 59. | |||
| ii |
i. Register of Births, Deaths & Marriages; Page 1999/21195; [Source Record]
ii. Keymer Family History Booklet; [Source Record]
iii. Online Death Notice; [Source Record]