Name | Full Name | Bruce Reginald KEYMER |
First names | Bruce Reginald | |
Surname | KEYMER | |
Sex | Male | |
Birth | 28/10/1924i, Auckland | |
Death | 04/04/1984i, New Zealand | |
Parents | William John KEYMER x Eliza STOW [Family] | |
Spouse | Muriel Clara HARE b. 26/07/1914 d. 1999 [Family] | |
Children | 1. WP KEYMER 2. WB KEYMER | |
Change Date | Date | 30/06/2011 |
Time | 23:27:58 |
Bruce Reginald KEYMER, 11th child of William John KEYMER and Eliza STOW [Family], was born on 28/10/1924i in Auckland. Bruce died on 04/04/1984i in New Zealand aged 59. One son and one daughter listed. |
i | ||||
ii |
i. Register of Births, Deaths & Marriages; Page 1984/46988; [Source Record]