| Name | Full Name | Gladys Ethelwyn JOHNSON |
| First names | Gladys Ethelwyn | |
| Surname | JOHNSON | |
| Sex | Female | |
| Birth | 23/02/1935i, Kawakawa, Northland, New Zealand | |
| Death | 24/03/2023ii, Whangarei, Northland, New Zealand | |
| Spouse | William Barry KEYMER b. 24/08/1933 d. 26/09/2022 [Family] | |
| Children | 1. GB KEYMER 2. RG KEYMER 3. CM KEYMER | |
| Change Date | Date | 02/04/2023 |
| Time | 20:22:43 | |
Gladys Ethelwyn JOHNSON was born on 23/02/1935i in Kawakawa, Northland, New Zealand. Gladys died on 24/03/2023ii in Whangarei, Northland, New Zealand aged 88. One son and 2 daughters listed. | ![]() |
| i | ||||
| ii | ||||
| iii |
i. Keymer Family History Booklet; [Source Record]
ii. Personal Knowledge; [Source Record]