Name | Full Name | William Barry KEYMER |
First names | William Barry | |
Surname | KEYMER | |
Sex | Male | |
Birth | 24/08/1933i, Kawakawa, Northland, New Zealand | |
Death | 26/09/2022, Whangarei, Northland, New Zealand | |
Parents | Hector McDonald KEYMER x Eva Winifred ELMORE [Family] | |
Spouse | GE JOHNSON [Family] | |
Children | 1. GB KEYMER 2. RG KEYMER 3. CM KEYMER | |
Change Date | Date | 13/11/2022 |
Time | 20:02:25 |
William Barry KEYMER, son of Hector McDonald KEYMER and Eva Winifred ELMORE [Family], was born on 24/08/1933i in Kawakawa, Northland, New Zealand. William died on 26/09/2022 in Whangarei, Northland, New Zealand aged 89. He was a Refrigeration Engineer from 1950 to 1955ii in Auckland. He was a Shopkeeper from 1955 to 1963ii in Kaikohe, Northland. From 1963 to 1971 William residedii in 12 Preston (Now Reagan) Road, Papatoetoe, Auckland. He was a Electrician from 1963 to 1980ii in Auckland. William resided from 1971 to 1992ii in 47 Glen Avenue, Papatoetoe, Auckland. William resided from 1992 to 2019ii in 130 Garden Road, Piha, Auckland. From 2019 to 2022 he resided in 11c Wrack St, Whangarei, Northland, New Zealand. One son and 2 daughters listed. | ![]() |
i | ||||
ii | ||||
iii |
i. Keymer Family History Booklet; [Source Record]
ii. Personal Knowledge; [Source Record]